| Points | Name | Highly Recommended Site |
|---|---|---|
| 1277 | Diana Cave | WIN Traffic & Cash Daily! |
| 1050 | Richard Oliveros | trafficg.com |
| 902 | Catalin Paraschiv | zaney 13 |
| 734 | SOBIN CHACKO | Site Name |
| 565 | Andris Lukjanovs | HC |
| 485 | Gustav Kristensson | GDI Smart Rotator - Splash Page |
| 295 | Mark Weatherman | Paid 2 Play Games! |
| 278 | Fran Klasinski | freeadvertisingforyou |
| 206 | Bill Dreher | Team Classifieds |
| 146 | Scott Beebe | Aries Hits Promoter Cash |
| 139 | Nadine DeKerpel | Passive Crypto Plan |
| 128 | Dorothea Penders | Fast and Furious Traffic New Teamlink |
| 112 | todireanu florinnicolaie | HVT/Co-op |
| 84 | Inga Ozolina | WWTE |
| 68 | Ana AffTeam | Get MORE Traffic & Conversions with SHOWCASE Pages! |
| 32 | Yurij Zelenov | Roadrunner |
| 31 | An Kormos | Coop |
| 6 | Johan Huisman | yourptcbiz |
| 1 | Mona Ms | GoT |
| 1 | Nadine Versavel | Roadrunner |
The members above are active members at MyHits2U.
They are actively collecting activity points in the surf area.
Get your name and a random site title and link rotated above.
Join And Surf at