| Points | Name | Highly Recommended Site |
|---|---|---|
| 1319 | Diana Cave | Surf Bash |
| 1092 | Richard Oliveros | Lead Sleap The best Coop |
| 944 | Catalin Paraschiv | zaney 1 |
| 776 | SOBIN CHACKO | Site Name |
| 607 | Andris Lukjanovs | LeadsLeap Coop |
| 282 | Fran Klasinski | EBB |
| 188 | Scott Beebe | Twisted Traffic Bonus Page Lots of Them |
| 181 | Nadine DeKerpel | ? LAUNCH: 250 Clicks + $10 Bonus — Your Upgrade Is Basically FREE |
| 170 | Dorothea Penders | Excellent Traffic ---The Place to get your Banners and TextAds clicked. |
| 149 | todireanu florinnicolaie | eztraffic.club/CO-OP |
| 148 | Bill Dreher | Team Classifieds |
| 74 | Yurij Zelenov | Roadrunner |
| 68 | An Kormos | Site Name |
| 27 | Sami Suonsivu | Finestclickers |
| 25 | basumitra bandyopadhyay | Tanfanumhits.com |
| 23 | Keith Handwork | rewards |
| 22 | Sabyasachi Mohanty | Site Name |
| 9 | Barry Cutler | Hits Trader Coop |
| 8 | Stacy Sienzant | wolf hits |
| 7 | Mona Ms | FnF Splash |
| 6 | willy vanharskampmoorman | zaney eigen ding |
| 6 | Johan Huisman | yourptcbiz |
| 6 | Tarun KN | itbs |
| 6 | John Jubelt | Shruthi Hits |
| 4 | Scott Wirth | got splash pages |
| 3 | jeff dionne | hbr |
| 2 | Franscisca Kruissink | Tiger Hits |
| 2 | Dorin Amariuta | $10 Commissions, 500k Banners & 100k Text Ads |
| 1 | richard lake | adnade |
| 1 | Klara Schmidtz | Harvest Coop Link |
| 1 | Jerry Ballantyne | ff10 |
The members above are active members at MyHits2U.
They are actively collecting activity points in the surf area.
Get your name and a random site title and link rotated above.
Join And Surf at